Abstract
We obtain some new Morawetz estimates for the Klein-Gordon flow of the form ∥∥|∇|σeit√1−∆f∥∥L2x,t(|(x,t)|−α). kfkHs where σ, s ≥ 0 and α > 0. The conventional approaches to Morawetz estimates with |x|−α are no longer available in the case of time-dependent weights |(x, t)|−α. Here we instead apply the Littlewood-Paley theory with Muckenhoupt A2 weights to frequency localized estimates thereof that are obtained by making use of the bilinear interpolation between their bilinear form estimates which need to carefully analyze some relevant oscillatory integrals according to the different scaling of √1 − ∆ for low and high frequencies.
| Original language | English |
|---|---|
| Pages (from-to) | 6275-6288 |
| Number of pages | 14 |
| Journal | Discrete and Continuous Dynamical Systems- Series A |
| Volume | 40 |
| Issue number | 11 |
| DOIs | |
| State | Published - Nov 2020 |
Keywords
- Klein-Gordon equation
- Morawetz estimates