| Original language | English |
|---|---|
| Pages (from-to) | 8068 |
| Number of pages | 1 |
| Journal | Advanced Materials |
| Volume | 28 |
| Issue number | 37 |
| DOIs |
|
| State | Published - 5 Oct 2016 |
Keywords
- crack depth
- gauge factors
- signal-to-noise ratio
- strain gauge sensors
Byeonghak Park, Jisun Kim, Daeshik Kang, Chanho Jeong, Kwang Su Kim, Jong Uk Kim, Pil J. Yoo, Tae il Kim
Research output: Contribution to journal › Comment/debate
| Original language | English |
|---|---|
| Pages (from-to) | 8068 |
| Number of pages | 1 |
| Journal | Advanced Materials |
| Volume | 28 |
| Issue number | 37 |
| DOIs |
|
| State | Published - 5 Oct 2016 |