Abstract
This study shows SPR sensing in SWIR with 2D Ti3C2Tx MXene films, achieving 71.7375°/RIU and strong field confinement within 520 nm. Applying MXene films to BK-7 and silicon prisms revealed distinct resonances at 1550 nm.
| Original language | English |
|---|---|
| State | Published - 2024 |
| Externally published | Yes |
| Event | 2024 Conference on Lasers and Electro-Optics/Pacific Rim, CLEO-PR 2024 - Incheon, Korea, Republic of Duration: 4 Aug 2024 → 8 Aug 2024 |
Conference
| Conference | 2024 Conference on Lasers and Electro-Optics/Pacific Rim, CLEO-PR 2024 |
|---|---|
| Country/Territory | Korea, Republic of |
| City | Incheon |
| Period | 4/08/24 → 8/08/24 |
Fingerprint
Dive into the research topics of 'Mxene (Ti3C2TX) film-based Surface Plasmon Resonance in the Short-Wave Infrared (SWIR) range'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver