Abstract
In recent years, characterizing the extremal (maximal or minimal) graphs in a given set of graphs with respect to some distance-based topological index has become an important direction in chemical graph theory.
| Original language | English |
|---|---|
| Title of host publication | SpringerBriefs in Applied Sciences and Technology |
| Publisher | Springer Verlag |
| Pages | 13-26 |
| Number of pages | 14 |
| Edition | 9783662458426 |
| DOIs | |
| State | Published - 2015 |
Publication series
| Name | SpringerBriefs in Applied Sciences and Technology |
|---|---|
| Number | 9783662458426 |
| ISSN (Print) | 2191-530X |
| ISSN (Electronic) | 2191-5318 |
Fingerprint
Dive into the research topics of 'Extremal graphs with respect to Harary index'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver