Abstract
Degradation characteristics of low voltage cathodoluminescence (CL) of ZnS:Ag,Cl phosphor screen under the environment of panel sealing process was investigated. Auger electron spectroscopy (AES) and CL measurements showed that the compositional changes occur in the surface layer of phosphor screen.
| Original language | English |
|---|---|
| Pages | 197-198 |
| Number of pages | 2 |
| State | Published - 2001 |
| Externally published | Yes |
| Event | Proceedings of the 14th International Vacuum Microelectronics Conference - Davis, CA, United States Duration: 12 Aug 2001 → 16 Aug 2001 |
Conference
| Conference | Proceedings of the 14th International Vacuum Microelectronics Conference |
|---|---|
| Country/Territory | United States |
| City | Davis, CA |
| Period | 12/08/01 → 16/08/01 |
Fingerprint
Dive into the research topics of 'Degradation mechanism of low voltage cathodoluminescence of ZnS:Ag,Cl phosphors screen under the panel sealing process'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver