Abstract
We measured the Cooper pair breaking and condensate recovery dynamics in MgB2 by means of time-resolved optical pump - terahertz probe spectroscopy. The observed photoexcitation intensity dependence of Cooper-pair breaking is attributed to the presence of two superconducting gaps in MgB2.
| Original language | English |
|---|---|
| Pages | QThB5/1-QThB5/3 |
| State | Published - 2003 |
| Externally published | Yes |
| Event | Trends in Optics and Photonics Series: Quantum electronics and Laser Science (QELS) - Baltimore, MD., United States Duration: 1 Jun 2003 → 6 Jun 2003 |
Conference
| Conference | Trends in Optics and Photonics Series: Quantum electronics and Laser Science (QELS) |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD. |
| Period | 1/06/03 → 6/06/03 |
Fingerprint
Dive into the research topics of 'Cooper pair breaking and superconducting state recovery dynamics in MgB2 probed by time-resolved THz spectroscopy'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver