Research output per year
Research output per year
Research activity per year
2014-2018 | PhD, Program in Human Nutrition, Department of International Health, Johns Hopkins Bloomberg School of Public Health
2010-2012 | MS, Department of Nutritional Science and Food Management, Ewha Womans University
2006-2010 | BS, Department of Foods and Nutrition, Ewha Womans University
2025-Present | Associate Professor, Department of Food Science and Biotechnology, Sungkyunkwan University
2022-Present | Research Collaborator, Department of Nutrition, Harvard T.H. Chan School of Public Health
2022-2024 | Assistant Professor, Department of Food Science and Biotechnology, Sungkyunkwan University
2019-2021 | Postdoctoral Research Fellow, Department of Nutrition, Harvard T.H. Chan School of Public Health
2012-2014 | Assistant Investigator, Division of Epidemiology and Health Index, Center for Genome Science, Korean National Institute of Health, Korea Centers for Disease Control and Prevention
2021 | Harvard Chan Postdoctoral Association Conference Award, Harvard T.H. Chan School of Public Health, Boston, MA, United States
2019 | Delta Omega, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States
2019 | Phi Beta Kappa, Johns Hopkins University, Baltimore, MD, United States
2011 | Best Presentation Award, 2011 | Best Presentation Award, Invited Young Scientist Symposia in English, Korean Nutrition Society, Seoul, South Korea
2021 | Harvard Chan Postdoctoral Association Conference Award, Harvard T.H. Chan School of Public Health, Boston, MA, United States
2019 | Delta Omega, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, United States
2019 | Phi Beta Kappa, Johns Hopkins University, Baltimore, MD, United States
2011 | Best Presentation Award, Invited Young Scientist Symposia in English, Korean Nutrition Society, Seoul, South Korea
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
25/07/25
1 Media contribution
Press/Media
3/02/25
1 Media contribution
Press/Media