Research output per year
Research output per year
Research activity per year
(2019/05) Ph.D., Industrial Systems Engineering | The Ohio State University, Columbus, OH, USA
(2013/02) M.S., Industrial and Management Engineering | Pohang University of Science and Technology, Pohang, South Korea
(2011/02) B.S., Industrial Engineering | Hanyang University, Seoul, South Korea
(2019/05) 박사, 산업시스템공학 | 오하이오 주립대학교, 콜럼버스, 오하이오 주, 미국
(2013/02) 석사, 산업경영공학 | 포항공과대학교, 포항, 대한민국
(2011/02) 학사, 산업공학 | 한양대학교, 서울, 대한민국
(2024/03 ~ Present) Assistant Professor | Sungkyunkwan University, Suwon, South Korea
(2023/03 ~ 2024/02) Assistant Professor | Hongik University, Seoul, South Korea
(2022/05 ~ 2023/02) Data Scientist | Walmart, San Francisco, CA, United States
(2021/06 ~ 2022/05) Data Scientist | Teikametrics, Seattle, WA, United States
(2019/05 ~ 2021/05) Postdoctoral Researcher | Lawrence Berkeley National Laboratory, Berkeley, CA, United States
(2013/01 ~ 2013/06) Staff | Hyundai Mobis, Seoul, South Korea
(2007/02 ~ 2009/01) Military Service | Republic of Korea Army, Anyang, South Korea and Erbil, Iraq
(2024/03 ~ Present) 조교수 | 성균관대학교, 수원, 대한민국
(2023/03 ~ 2024/02) 조교수 | 홍익대학교, 서울, 대한민국
(2022/05 ~ 2023/02) 데이터 사이언티스트 | 월마트, 샌프란시스코, 캘리포니아 주, 미국
(2021/06 ~ 2022/05) 데이터 사이언티스트 | Teikametrics (테이카메트릭스), 시애틀, 워싱턴 주, 미국
(2019/05 ~ 2021/05) 박사후연구원 | 로렌스 버클리 국립연구소, 버클리, 캘리포니아 주, 미국
(2013/01 ~ 2013/06) 사원 | 현대모비스, 서울, 대한민국
(2007/02 ~ 2009/01) 군복무 | 대한민국 육군, 안양, 대한민국 / 아르빌 이라크 (해외파병)
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review